Baghouse Pera Filter Industrial Pulvis Collector
Hmc series panni pul- saris sacci pulvis collectus est unum genus sacci pulvis collectus.Columen saccum circularem adoptat, sui contenti aeris evacuationis ratio cum pulsu iniectio cinis purgatio modus, qui commoda summi pulveris remotionis efficientiam habet, bonum purgatio effectus cinis, humilis operatio resistentia, longi muneris vita sacci spargendi, simplex sustentatio et operatio stabilis; etc.
Cum pulvis gasi intrat in sacculum sacci pulvis collector ex aere inductus systemate, ob diminutionem venti velocitatis, particulae pulvis cum magna proportione in cinerem Hopper insidunt, et levior pulvis ab inductione aeris ad superficiem pendet. sparguntur sacci pulveris amotio.Sacculus colum pulvis collectus plerumque acus sensit ut tabellarius colum sentitur et filtrationem accurate attingere potest <1um.Pulvis in superficie per saccum colum obstruitur, et pulvis gas per sacculum colum purificatur.Crescente tempore, pulvis magis magisque in superficie sacci spargendi colatur, ergo resistentia sacci spargendi paulatim augetur.Ad faciendum opus normaliter collector pulvis, cum resistentia ad limitatum eminet, electronicarum legum moderatorem quaestiones mandat ut ordinem sequantur.Sequentia triggers singulae valvae potestates ad valvulam pulsus aperiendam, et aer compressus in sacco gasi repositorii pulveris collectoris in sacculum filtrum respondentem spargitur ab iniectione foraminis iniectionis fistulae.Sacculus colum celeriter dilatatur sub actu e contrario instantaneo fluxi aeris, qui pulverem superficiei sacci colum adnexum delabi facit et sacculum colum consequi maxime effectum liquationis aeris permeabilitatis originalis consequi facit.Pulvis purgatus in cinerem Infundibulum cadit et e corpore exhaurit per remotionem cineris ad systema purgandum et filtrationem totam ad cinerem perficiendam.
Electio technica parametri Equipment:
Apparatus Model | HMC-24 | HMC-32 | HMC-36 | HMC-48 | HMC-64 | HMC-80 | |
Total Filtration Area m² | 20 | 25 | 30 | 40 | 50 | 64 | |
Velocitas filtration m³/min | 1.0-2.0 | ||||||
Air Volume m³/h | 1200-2400 | 1500-3000 | 1800-3600 | 2400-4800 | 3000-6000 | 3840-7680 | |
Quantitas Sacci Sacci | 24 | 32 | 36 | 48 | 64 | 80 | |
Specification and Material of filter Bag | 130*2000mm | ||||||
Air Outlet Pulvis Concentration mg / m³ | ≤30 | ||||||
Barbatus Negative Pressura Pa | 5000 | ||||||
Equipment Cursor Resistentia Pa | 800-1200 | ||||||
Iniectio Pressura Mpa | 0.4-0.6 | ||||||
Electromagnetic | Specification | DMF-Z-25(G1") | |||||
quantitas | 4 | 4 | 6 | 6 | 8 | 8 | |
Fan adductus Model Draft | 4-72-2.8A | 4-72-3.2A | 4-72-3.6A | 4-72-3.6A | 4-72-4A | 4-72-4.5A | |
Power of Motor | 1.5kw | 2.20kw | 3kw | 4kw | 5.5kw | 7.5kw |
Apparatus exemplar: HMC- 160B Pulsus Cloth Pera Pulvis Collector
Campus application: Pulvis remotio coniunctorum molentis, machinae groovatae, machina stridor et secans.
Apparatus Model | HMC-96 | HMC-100 | HMC-120 | HMC-160 | HMC-200 | HMC-240 | |
Total Filtration Area m² | 77 | 80 | 96 | 128 | 160 | 192 | |
Velocitas filtration m³/min | 1.0-2.0 | ||||||
Air Volume m³/h | 4620-9240 | 4800-9600 | 5760-11520 | 7680-15360 | 9600-19200 | 11520-23040 | |
Quantitas Sacci Sacci | 96 | 100 | 120 | 160 | 200 | 240 | |
Specification and Material of filter Bag | 130*2000mm | ||||||
Air Outlet Pulvis Concentration mg / m³ | ≤30 | ||||||
Barbatus Negative Pressura Pa | 5000 | ||||||
Equipment Cursor Resistentia Pa | 800-1200 | ||||||
Iniectio Pressura Mpa | 0.4-0.6 | ||||||
Electromagnetic | Specification | DMF-Z-25(G1") | |||||
quantitas | 12 | 10 | 12 | 16 | 20 | 20 | |
Fan adductus Model Draft | 4-72-4.5A | 4-72-4.5A | 4-72-5A | 4-72-5A | 4-68-8C | 4-68-6.3C | |
Power of Motor | 7.5kw | 7.5kw | 11kw | 15kw | 18.5kw | 22kw |
Applicationem
Packaging and Shipping